- Other Mechanical Parts[1]
- Other Holiday Supplies[6]
- Other Garden Supplies[1]
- Valves[6]
- Valve Balls[4]
- Stainless Steel Balls[6]
- Bearing Balls[6]
- Other Hardware[6]
- Abrasives[6]
- Football & Soccer[1]
- Other Metals & Metal Products[6]
- Tool Parts[2]
- Deep Groove Ball Bearings[2]
- Thrust Ball Bearings[1]
- Auto Bearing[1]
- Brackets[6]
- Toy Balls[5]
- Glass Marbles[6]
- Glass Crafts[6]
- Other Lights & Lighting Products[3]
- Lip Gloss[2]
- Abrasive Tools[2]
- Cast & Forged[5]
- Other Bicycle Accessories[3]
- Other Bicycle Parts[6]
- Other Steel Products[3]
- Other Copper[6]
- Other Plastic Products[6]
- Contact Person : Mr. Ma Peter
- Company Name : Ningyang Xinxin Stainless Steel Ball Manufacture Co., Ltd.
- Tel : 86-575-82067358
- Fax : 86-575-82067359
- Address : Zhejiang,shangyu,Songxia Industrial zone
- Country/Region : China
- Zip : 312365
Related Product Searches:YG6X tungsten carbide ball /YG8X tungsten carbide ball/YG10Xtungsten carbude ball,High Quality,tungsten alloy ball, tungsten alloy ball,xinxin01
Brand Name | Place of Origin | Standard |
xinxin | Shan dong China ( mainland) | ISO 9001:2000 ISO 9001:2008 SGS |
About tungstenball
Name of the product | High-density tungsten alloy ball/tungsten carbide ball | ||||||||||||||||||
Material | YG6 , YG6X , YG8 , YG8X , YG10 tungsten carbide | ||||||||||||||||||
Size | 0.5-100mm | ||||||||||||||||||
Grade | G10 - G100 | ||||||||||||||||||
Hardness | HRC90-92 | ||||||||||||||||||
Applications | grinding, bearings, hardness examine machine, aviation , grinding machine, head pressure, and so on | ||||||||||||||||||
Packing | Medal Drum/Export Bag/Cartonor according to customers' requirements | ||||||||||||||||||
MOQ | 1000pcs | ||||||||||||||||||
Payment | T/T L/C D/P western union | ||||||||||||||||||
Deliveryof time | 10 - 15 days after receiving the advance payment | ||||||||||||||||||
Carbide grade | |||||||||||||||||||
| |||||||||||||||||||
Physical Properties
Grade | Density(g/cm³) | Hardness(HRC) | Tensile Strength(MPa) | Elongation(%) | Toughness (MJ/m²) |
W273 | 17.10±0.15 | ≥90 | ≥900 | ≥24 | ≥1.30 |
W263 | 17.25±0.15 | ≥90 | ≥900 | ≥23 | ≥1.20 |
W253 | 17.40±0.15 | ≥90 | ≥900 | ≥22 | ≥1.10 |
W243 | 17.60±0.15 | ≥90 | ≥920 | ≥20 | ≥0.90 |
W232 | 18.10±0.15 | ≥90 | ≥920 | ≥14 | ≥0.45 |
W231 | 18.30±0.15 | ≥90 | ≥920 | ≥12 | ≥0.30 |
W221 | 18.50±0.15 | ≥90 | ≥920 | ≥10 | ≥0.22 |
WNiCu | 16.00-18.50 | ≥90 | ≥450 | 2-8 | - |
Our service:
1/ feedback within 24 hours;
2/ good english communication;
3/ professional suggestion on product;
4/ good traning export sales person;
5/ skilled in tungsten carbide sell;
6/ could issue the C/O(certificate of origin)to customer to reduce the tax;
7/ could accept all payment terms of T/T, L/C, western union, paypal and etc;
8/ could offer free samples below 0.5kgs under the condition of freight paid by customer;
9/ MOQ 5kgs for sintered blank;
YG6X tungsten carbide ball /YG8X tungsten carbide ball/YG10Xtungsten carbude ball